| AIRPORTS | ||
| O'Hare International: Chicago, IL, 75 miles | ||
| Mitchell International: Milwaukee, WI, 35 miles | ||
| Grand Geneva Resort: Lake Geneva, WI, 9 miles | ||
| East Troy Airport: East Troy, WI, 10 miles | ||
AMBULANCE - Elkhorn Area Fire and Rescue |
Emergency 911 |
|
| 13 S. Broad Street | Non-Emergency: |
(262) 723-5080 |
| Volunteer force consisting of 25 EMTs | ||
| 3 rescue vehicles | ||
| Access to "Flight for Life" | ||
CHURCHES |
||
| More than 20 area churches | ||
|
COURIER SERVICE |
||
| UPS, Federal Express, DHL, all major services | ||
FIRE & RESCUE - Elkhorn Area Fire and Rescue |
Emergency 911 |
|
| 13 S. Broad Street | Non-Emergency: |
(262) 723-2277 |
| Full-time fire chief | ||
| 46-member, paid, on-call force | ||
| 10 vehicles | ||
| Fire rating: 4 | ||
GOVERNMENT - City of Elkhorn |
||
| 9 S. Broad Street | (262) 723-2219 |
|
| City government with Mayor | ||
| Six Council members | ||
| City Administrator | ||
| Council meetings: 1st & 3rd Mondays of month, 7:00 p.m., City Hall | ||
| Committee meetings (all held at City Hall) | ||
| w Plan Commission: 1st Thursday of month, 7:00 p.m. | ||
| w Municipal Service & Utilities: 2nd & 4th Mondays of month, 7:00 p.m. | ||
| w Finance & Judicial: 2nd & 4th Mondays of month, 5:30 p.m | ||
| w Legislative & Regulatory: 4th Thursday of month, 5:30 p.m. | ||
| w Public Safety: 1st Monday of month, 6:00 p.m. | ||
| w Historic Preservation: 3rd Tuesday of month, 7:00 p.m. | ||
LIBRARY - Matheson Memorial Library |
||
| 101 N. Wisconsin Street | (262) 723-2678 |
|
| Public library serving Elkhorn and surrounding areas | ||
MEDICAL |
||
| Emergency medical service available | ||
| 911 emergency calling system | ||
| Hospital: Aurora Lakeland Medical Center | ||
| w Full-care, acute-care facility | ||
| w Medical staff of 150 | ||
| w 24-hour emergency room service & Vince Lombardi Cancer Center | ||
| Urgent Care: Mercy Urgent Care Facility | ||
| w 24-hour emergency department and 24-hour urgent care facility | ||
POLICE PROTECTION - City of Elkhorn |
Emergency 911 |
|
| 404 N. Washington Street | Non-Emergency: |
(262) 723-2210 |
| 16 full-time officers | ||
| 3 full-time civilian personnel | ||
| 9 vehicles plus bicycle and motorcycle patrols | ||
POPULATION - 2000 Census |
||
| City of Elkhorn: 7,305 (2000 Census); 7,904 (2003) | ||
| Walworth County: 93,759 (2000 Census); 95,630 (2003) | ||
POST OFFICE |
||
| 102 E. Walworth Street | (262) 723-2679 |
|
| First class and express mail | ||
RECREACTION & ATTRACTIONS |
||
| City Park & Recreation Department | (262) 741.5114 |
|
| w 7 parks including an historic bandshell, baseball diamonds, soccer fields, skating rink, tennis courts and swimming pool |
||
| w Swimming lessons | ||
| w Youth day trips | ||
| w Youth baseball, softball, flag football, wrestling, kickball leagues | ||
| w Senior & adult programs | ||
| Walworth County Fairgrounds | ||
| Walworth County Performing Arts Center | ||
| Webster House Museum | ||
| White River State Trail | ||
| Wild West Museum | ||
| 5 area golf courses | ||
| Bowling lanes | ||
| Gymnastics and dance center | ||
| Athletic club/fitness center with tennis and more | ||
| Lauderdale Lakes just north of town | ||
| Water ski shows | ||
| Snow skiing | ||
SCHOOLS |
||
| Public - Administrative Service Center | (262) 723-3160 |
|
| 3 public elementary school: 1123 students | ||
| 1 public middle school: 600 students | ||
| 1 public high school: 804 students | ||
| Private | ||
| 2 parochial schools, K-8 | ||
| w St. Patrick Catholic School | (262) 723-4258 |
|
| w First Evangelical Lutheran School | (262) 723-1091 |
|
Continuing Education |
||
| Gateway Technical College | ||
| Upper Iowa University c/o Gateway Technical College | ||
| UW-Whitewater | ||
| Special Education | ||
| Lakeland School | ||
TRANSPORTATION |
||
| Elkhorn is the intersecting point for four major roads: | ||
| w I-43, northeast to southwest | ||
| w U.S. Highway 12, southeast to northwest | ||
| w State Highway 11, east & west | ||
| w State Highway 67, north & south | ||
| Highway distance (in miles) to cities: | ||
| w Beloit | 25 | |
| w Burlington | 14 | |
| w Chicago | 75 | |
| w Delavan | 5 | |
| w Dubuque, Iowa | 129 | |
| w Green Bay | 150 | |
| w Janesville | 26 | |
| w Lake Geneva | 9 | |
| w Madison | 75 | |
| w Milwaukee | 45 | |
| w Minneapolis | 300 | |
| w Racine | 40 | |
| w Rockford | 48 | |
| w Whitewater | 17 | |
All rights reserved Copyright © 2007 Elkhorn Area Chamber of Commerce Inc.
Site designed by Gipson Web Design
Home | Calendar of Events | Find a Member | Gift Shop | Site Map
Home | Calendar of Events | Find a Member | Gift Shop | Site Map

